Performance |
||
Paddle Shifters | ||
Sport Seats | ||
Sport Brakes | ||
Sport Suspension | ||
Sport Exhaust |
Safety |
||
Child Safety Seats (ISOFIX) | ||
Rear View Camera | ||
Front Parking Sensors | ||
Rear Parking Sensors | ||
Anti-Lock Brakes (ABS) | ||
EBD | ||
Alarm | ||
Front Airbags | ||
Side Airbags | ||
Run Flat Tires |
Interior - Entertainment |
||
Digital Driver Display | ||
Bluetooth Interface | ||
AUX Audio System | ||
Touch Screen | ||
Apple CarPlay |
Interior - Comfort |
||
Dual-Zone Climate Control AC | ||
Keyless Entry | ||
Keyless Start | ||
Power Steering | ||
Cruise Control | ||
Driver Memory Seat | ||
Passenger Memory Seat | ||
Power Driver Seats | ||
Power Passenger Seats | ||
Power Front Windows | ||
Power Locks | ||
Power Mirrors | ||
Power Folding Mirrors | ||
Sun Roof | ||
Leather Seats |
Exterior |
||
LED Headlight |
Body Exterior |
||
Glass | ||
Door locks / operation | ||
Fuel filler cover / Petrol cap | ||
Corrosion |
Electric Controls |
||
Ignition lock / Starting system | ||
Battery charging system | ||
Headlights | Need coding and calibration | |
Rear lights | ||
Horn | ||
Window operation | ||
Sunroof operation | ||
Wipers / Jet washers |
Exhause System |
||
Inlet manifold | ||
Outlet manifold | ||
Pipes | ||
Silencer(s) | ||
Head shields and mountings | ||
Joints and couplings | ||
Catalytic converter |
Brakes |
||
Disc and pads | Rear brake pads need to change | |
Hand brakes operation |
Road Test |
||
Engine - performance | Modified to stage 2 | |
Engine - excessive smoke | ||
Evidence of overheating | ||
Gearbox operation and noise level | modified to stage 2 | |
Instruments and controls functioning | ||
Road holding stability |
Wheels and Tyres |
||
Front right tyre | ||
Front left tyre | ||
Back right tyre | ||
Back left tyre |
Interior and Luggage Compartment |
||
Seat belts | ||
Internal mirrors | ||
Boot / Tailgate lock |
Engine Compartment |
||
Coolant level | ||
Coolant leaks | ||
Radiator cap | Coolant cap gasket leak | |
Hoses and pipes | ||
Drive belts | ||
Engine oil level | ||
Engine mounts | Weak | |
Turbo / Supercharger | ||
Fuel pump and pipes | ||
Cold starting | ||
Fast idle when engine cold | ||
Noise level when engine cold | ||
Excess smoke |
Suspension, Underframe and Steering |
||
Engine underside leaks | ||
Steering joints and ball joints | ||
Steering rack | ||
Chassis members | ||
Power steering | ||
Wheels, hubs and bearings | ||
Pipes and hoses | ||
Dampers and bushes | Weak | |
Sub frames and mountings | ||
Evidence of floor / chassis corrosion |