+971 54 289 8396
            (Phone or WhatsApp)
            
            Available Daily (except Sundays) from 10:00 AM to 2:00 PM and 3:00 PM to 8:00 PM
            
        
A report on tire tread depth and brake disc wear, including visual inspection notes and safety-based recommendations.
Download Report| Performance | ||
|  | Comfort Seats | 
| Safety | ||
|  | Anti-Lock Brakes (ABS) | |
|  | EBD | |
|  | Alarm | 
| Interior - Comfort | ||
|  | Leather Seats | 
| Exterior | ||
|  | Halogen Headlight | 
| Body Exterior | ||
|  | Glass | |
|  | Door locks / operation | |
|  | Fuel filler cover / Petrol cap | |
|  | General body condition | Full body repainted. | 
| Electric Controls | ||
|  | Ignition lock / Starting system | |
|  | Battery charging system | Need to charge. | 
|  | Headlights | |
|  | Side lights / Running lights | |
|  | Rear lights | |
|  | Indicator / Hazard lights | |
|  | Reverse lights | |
|  | Auxiliary lights | |
|  | Horn | |
|  | Window operation | |
|  | Wipers / Jet washers | 
| Exhause System | ||
|  | Inlet manifold | |
|  | Outlet manifold | |
|  | Pipes | |
|  | Silencer(s) | |
|  | Head shields and mountings | |
|  | Joints and couplings | |
|  | Catalytic converter | 
| Convenience | ||
|  | Keys and remove controls | 
| Brakes | ||
|  | Hand brakes operation | 
| Road Test | ||
|  | Engine - performance | |
|  | Engine - excessive smoke | |
|  | Evidence of overheating | |
|  | Gearbox operation and noise level | |
|  | Clutch operation | |
|  | Instruments and controls functioning | 
| Wheels and Tyres | ||
|  | Front right tyre | |
|  | Front left tyre | |
|  | Back right tyre | |
|  | Back left tyre | |
|  | Spare tyre | 
| Interior and Luggage Compartment | ||
|  | Seat belts | |
|  | Internal mirrors | |
|  | Boot / Tailgate lock | 
| Engine Compartment | ||
|  | Coolant level | |
|  | Coolant leaks | |
|  | Radiator cap | |
|  | Hoses and pipes | |
|  | Drive belts | |
|  | Power steering fluid level | |
|  | Engine oil level | |
|  | External engine leaks | |
|  | Engine mounts | |
|  | Fuel pump and pipes | |
|  | Cold starting | |
|  | Fast idle when engine cold | |
|  | Noise level when engine cold | |
|  | Excess smoke | 
| Suspension, Underframe and Steering | ||
|  | Engine underside leaks | |
|  | Steering joints and ball joints | |
|  | Steering rack | |
|  | Chassis members | |
|  | Power steering | |
|  | Wheels, hubs and bearings | |
|  | Pipes and hoses | |
|  | Dampers and bushes | |
|  | Gaiters | |
|  | Sub frames and mountings | |
|  | Evidence of floor / chassis corrosion | 
| Clutch and Transmission | ||
|  | Clutch | |
|  | Transmission | 
 
             
                    As a valued AutoHub customer, you get an exclusive 20% discount on window tinting! Simply mention the code when you contact us to book your service or enter it when booking online. This offer is available for a limited time!
This inspection report reflects the condition of the vehicle at the time of inspection only. It is intended to assist you in evaluating the vehicle's general condition. It does not constitute a warranty, guarantee, or recommendation to buy or sell the vehicle.
هذا التقرير يعكس حالة المركبة في وقت الفحص فقط. الغرض منه مساعدتك على تقييم الحالة العامة للمركبة، ولا يُعتبر ضماناً أو كفالة أو توصية بالشراء أو البيع.