Performance |
||
Sport Seats | ||
Sport Brakes | ||
Sport Suspension | ||
Sport Exhaust |
Safety |
||
Anti-Lock Brakes (ABS) | ||
Front Airbags |
Interior - Entertainment |
||
CD Player | ||
DVD Player | ||
Bluetooth Interface | ||
Premium Sound System | ||
USB |
Interior - Comfort |
||
Standard AC | ||
Keyless Start | ||
Power Steering | ||
Power Front Windows | ||
Leather Seats |
Exterior |
||
Xenon Headlight |
Body Exterior |
||
Glass | ||
Door locks / operation | ||
Fuel filler cover / Petrol cap | ||
General body condition | Entire body covered by PPF and minor scratches and films. |
Electric Controls |
||
Ignition lock / Starting system | ||
Battery charging system | ||
Headlights | ||
Side lights / Running lights | ||
Rear lights | ||
Indicator / Hazard lights | ||
Reverse lights | ||
Auxiliary lights | ||
Panel lights | ||
Horn | ||
Window operation | ||
Wipers / Jet washers |
Exhause System |
||
Inlet manifold | ||
Outlet manifold | ||
Pipes | ||
Silencer(s) | ||
Head shields and mountings | ||
Joints and couplings | ||
Catalytic converter |
Convenience |
||
Service book and history | ||
Keys and remove controls |
Brakes |
||
Disc and pads | ||
Hand brakes operation |
Road Test |
||
Engine - performance | ||
Engine - excessive smoke | ||
Evidence of overheating | ||
Gearbox operation and noise level | ||
Clutch operation | ||
Instruments and controls functioning | ||
Warning lights |
Wheels and Tyres |
||
Front right tyre | Old tire DOT 2020. | |
Front left tyre | Old tire DOT 2020. | |
Back right tyre | ||
Back left tyre |
Interior and Luggage Compartment |
||
Seat belts | ||
Internal mirrors | ||
Boot / Tailgate lock |
Engine Compartment |
||
Coolant level | ||
Coolant leaks | ||
Radiator cap | ||
Hoses and pipes | ||
Drive belts | ||
Power steering fluid level | ||
Engine oil level | ||
External engine leaks | ||
Engine mounts | ||
Turbo / Supercharger | ||
Fuel pump and pipes | ||
Cold starting | ||
Fast idle when engine cold | ||
Noise level when engine cold | ||
Excess smoke |
Suspension, Underframe and Steering |
||
Engine underside leaks | ||
Steering joints and ball joints | ||
Steering rack | ||
Chassis members | ||
Power steering | ||
Pipes and hoses | ||
Dampers and bushes | ||
Gaiters | ||
Sub frames and mountings | ||
Evidence of floor / chassis corrosion |