Performance |
||
Hill Start Assist | ||
Launch Control |
Safety |
||
Child Safety Seats (ISOFIX) | ||
Rear Parking Sensors | ||
Anti-Lock Brakes (ABS) | ||
EBD | ||
Alarm | ||
Front Airbags | ||
Side Airbags | ||
Traction Control System | ||
Anti Glare Rear View Mirror | ||
Tire Pressure Monitor |
Interior - Entertainment |
||
CD Player | ||
MP3 Player | ||
AUX Audio System |
Interior - Comfort |
||
Keyless Entry | ||
Keyless Start | ||
Power Steering | ||
Cruise Control | ||
Power Driver Seats | ||
Power Passenger Seats | ||
Power Front Windows | ||
Power Rear Windows | ||
Power Trunk | ||
Power Locks | ||
Power Mirrors | ||
Power Folding Mirrors | ||
Panoramic Roof |
Exterior |
||
Fog Light Front | ||
LED Headlight |
Added Accessories |
||
Leather Seats |
Body Exterior |
||
Glass | ||
Door locks / operation | ||
Fuel filler cover / Petrol cap | ||
General body condition | ||
Corrosion |
Electric Controls |
||
Ignition lock / Starting system | ||
Battery charging system | ||
Headlights | ||
Side lights / Running lights | ||
Rear lights | ||
Indicator / Hazard lights | ||
Reverse lights | ||
Fog lights | ||
Auxiliary lights | ||
Panel lights | ||
Horn | ||
Window operation | ||
Sunroof operation | ||
Wipers / Jet washers |
Exhause System |
||
Inlet manifold | ||
Outlet manifold | ||
Pipes | ||
Silencer(s) | ||
Head shields and mountings | ||
Joints and couplings | ||
Catalytic converter |
Convenience |
||
Service book and history | ||
Keys and remove controls |
Brakes |
||
Disc and pads | ||
Hand brakes operation |
Road Test |
||
Engine - performance | engine has tappet noise | |
Engine - excessive smoke | ||
Evidence of overheating | ||
Gearbox operation and noise level | ||
Instruments and controls functioning | ||
Suspension noise | ||
Road holding stability | ||
Warning lights | Check engine and Electronic power control (EPC) |
Wheels and Tyres |
||
Front right tyre | ||
Front left tyre | ||
Back right tyre | ||
Back left tyre | ||
Spare tyre |
Interior and Luggage Compartment |
||
Seat belts | ||
Internal mirrors | ||
Boot / Tailgate lock |
Engine Compartment |
||
Coolant level | ||
Coolant leaks | ||
Radiator cap | ||
Hoses and pipes | ||
Drive belts | ||
Power steering fluid level | ||
Engine oil level | Engine oil leak from oil cup | |
External engine leaks | ||
Engine mounts | ||
Turbo / Supercharger | turbo sensor fault that causing low power | |
Fuel pump and pipes | ||
Cold starting | ||
Fast idle when engine cold | ||
Noise level when engine cold | ||
Excess smoke |
Suspension, Underframe and Steering |
||
Engine underside leaks | ||
Steering joints and ball joints | ||
Steering rack | ||
Chassis members | ||
Power steering | ||
Wheels, hubs and bearings | ||
Pipes and hoses | ||
Dampers and bushes | ||
Gaiters | ||
Sub frames and mountings | ||
Evidence of floor / chassis corrosion |