Performance |
||
Paddle Shifters |
Safety |
||
360 Degree Camera | ||
Front Parking Sensors | ||
Rear Parking Sensors | ||
Anti-Lock Brakes (ABS) | ||
EBD | ||
Alarm | ||
Front Airbags | ||
Side Airbags | ||
Traction Control System | ||
Tire Pressure Monitor |
Interior - Entertainment |
||
Digital Driver Display | ||
Bluetooth Interface | ||
USB |
Interior - Comfort |
||
Navigation | ||
Dual-Zone Climate Control AC | ||
Keyless Start | ||
Power Steering | ||
Cruise Control | ||
Power Driver Seats | ||
Power Passenger Seats | ||
Power Front Windows | ||
Power Rear Windows | ||
Power Locks | ||
Power Mirrors | ||
Power Folding Mirrors | ||
Sun Roof | ||
Leather Seats |
Exterior |
||
LED Headlight |
Body Exterior |
||
Glass | ||
Door locks / operation | ||
Fuel filler cover / Petrol cap | ||
General body condition | ||
Corrosion |
Electric Controls |
||
Ignition lock / Starting system | ||
Battery charging system | ||
Headlights | ||
Rear lights | ||
Indicator / Hazard lights | ||
Reverse lights | ||
Horn | ||
Window operation | ||
Sunroof operation | ||
Wipers / Jet washers |
Exhause System |
||
Inlet manifold | ||
Outlet manifold | ||
Pipes | ||
Silencer(s) | ||
Head shields and mountings | ||
Joints and couplings | ||
Catalytic converter |
Convenience |
||
Keys and remove controls |
Brakes |
||
Disc and pads | ||
Hand brakes operation |
Road Test |
||
Engine - performance | ||
Engine - excessive smoke | ||
Evidence of overheating | ||
Gearbox operation and noise level | ||
Instruments and controls functioning | ||
Suspension noise | ||
Road holding stability | ||
Warning lights |
Wheels and Tyres |
||
Front right tyre | ||
Front left tyre | ||
Back right tyre | ||
Back left tyre | ||
Spare tyre |
Interior and Luggage Compartment |
||
Seat belts | ||
Internal mirrors | ||
Boot / Tailgate lock |
Engine Compartment |
||
Coolant level | ||
Coolant leaks | ||
Radiator cap | ||
Hoses and pipes | ||
Drive belts | ||
Power steering fluid level | ||
Engine oil level | ||
External engine leaks | ||
Engine mounts | ||
Fuel pump and pipes | ||
Cold starting | ||
Fast idle when engine cold | ||
Noise level when engine cold | ||
Excess smoke |
Suspension, Underframe and Steering |
||
Engine underside leaks | ||
Steering joints and ball joints | ||
Steering rack | ||
Chassis members | ||
Power steering | ||
Wheels, hubs and bearings | ||
Pipes and hoses | ||
Dampers and bushes | ||
Sub frames and mountings | ||
Evidence of floor / chassis corrosion |