Performance |
||
Paddle Shifters | ||
Auto Hold | ||
Comfort Seats | ||
Sport Seats | ||
Sport Brakes | ||
Sport Suspension | ||
Sport Exhaust | ||
Lane Change Assist | ||
Performance Tires |
Safety |
||
Child Safety Seats (ISOFIX) | ||
Front Parking Sensors | ||
Rear Parking Sensors | ||
Anti-Lock Brakes (ABS) | ||
EBD | ||
Alarm | ||
Front Airbags | ||
Side Airbags | ||
Anti Glare Rear View Mirror | ||
Tire Pressure Monitor |
Interior - Entertainment |
||
Digital Driver Display | ||
Bluetooth Interface | ||
Premium Sound System | ||
AUX Audio System | ||
USB | ||
Wireless Charger | ||
Ambient Lighting | ||
Apple CarPlay |
Interior - Comfort |
||
Dual-Zone Climate Control AC | ||
Keyless Entry | ||
Keyless Start | ||
Power Steering | ||
Heads Up Display | ||
Cruise Control | ||
Adaptive Cruise Control | ||
Power Driver Seats | ||
Power Passenger Seats | ||
Power Front Windows | ||
Power Rear Windows | ||
Power Trunk | ||
Power Locks | ||
Power Mirrors | ||
Power Folding Mirrors | ||
Adaptive Lights | ||
Leather Seats |
Exterior |
||
LED Headlight |
Body Exterior |
||
Glass | ||
Door locks / operation | ||
Fuel filler cover / Petrol cap | ||
General body condition | ||
Corrosion |
Electric Controls |
||
Ignition lock / Starting system | ||
Battery charging system | ||
Headlights | ||
Rear lights | ||
Horn | ||
Window operation | ||
Wipers / Jet washers |
Exhause System |
||
Inlet manifold | ||
Outlet manifold | ||
Pipes | ||
Silencer(s) | ||
Head shields and mountings | ||
Joints and couplings | ||
Catalytic converter |
Brakes |
||
Disc and pads | ||
Hand brakes operation |
Road Test |
||
Engine - performance | ||
Engine - excessive smoke | ||
Evidence of overheating | ||
Gearbox operation and noise level | ||
Instruments and controls functioning | ||
Suspension noise | ||
Road holding stability |
Wheels and Tyres |
||
Front right tyre | ||
Front left tyre | ||
Back right tyre | ||
Back left tyre |
Interior and Luggage Compartment |
||
Seat belts | ||
Internal mirrors | ||
Boot / Tailgate lock |
Engine Compartment |
||
Coolant level | ||
Coolant leaks | ||
Radiator cap | ||
Hoses and pipes | ||
Drive belts | ||
Power steering fluid level | ||
Engine oil level | ||
External engine leaks | ||
Fuel pump and pipes | ||
Cold starting | ||
Fast idle when engine cold | ||
Noise level when engine cold | ||
Excess smoke |
Suspension, Underframe and Steering |
||
Engine underside leaks | ||
Steering joints and ball joints | ||
Steering rack | ||
Chassis members | ||
Power steering | ||
Wheels, hubs and bearings | ||
Pipes and hoses | ||
Dampers and bushes | ||
Sub frames and mountings | ||
Evidence of floor / chassis corrosion |