Performance |
||
Sport Seats | ||
Sport Brakes | ||
Sport Suspension | ||
Sport Exhaust |
Safety |
||
360 Degree Camera | ||
Anti-Lock Brakes (ABS) |
Interior - Entertainment |
||
Bluetooth Interface | ||
Premium Sound System | ||
Touch Screen |
Interior - Comfort |
||
Standard AC | ||
Power Steering | ||
Leather Seats |
Exterior |
||
LED Headlight |
Body Exterior |
||
Glass | ||
General body condition | Fully modified vehicle. |
Electric Controls |
||
Battery charging system | ||
Headlights | ||
Side lights / Running lights | ||
Rear lights | ||
Indicator / Hazard lights | ||
Reverse lights | ||
Auxiliary lights | ||
Panel lights | ||
Horn |
Exhause System |
||
Inlet manifold | ||
Outlet manifold | ||
Pipes | ||
Silencer(s) | ||
Head shields and mountings | ||
Joints and couplings | ||
Catalytic converter |
Convenience |
||
Keys and remove controls |
Brakes |
||
Disc and pads |
Road Test |
||
Engine - performance | Engine tune by kleeman. | |
Engine - excessive smoke | ||
Evidence of overheating | ||
Gearbox operation and noise level | ||
Instruments and controls functioning |
Wheels and Tyres |
||
Front right tyre | ||
Front left tyre | ||
Back right tyre | ||
Back left tyre |
Interior and Luggage Compartment |
||
Seat belts | ||
Boot / Tailgate lock |
Engine Compartment |
||
Coolant level | ||
Coolant leaks | ||
Radiator cap | ||
Hoses and pipes | ||
Drive belts | ||
Power steering fluid level | ||
Engine oil level | ||
External engine leaks | ||
Engine mounts | ||
Turbo / Supercharger | ||
Fuel pump and pipes | ||
Cold starting | ||
Fast idle when engine cold | ||
Noise level when engine cold | ||
Excess smoke |
Suspension, Underframe and Steering |
||
Engine underside leaks | ||
Steering joints and ball joints | ||
Steering rack | ||
Chassis members | ||
Power steering | ||
Pipes and hoses | ||
Dampers and bushes | ||
Gaiters | ||
Sub frames and mountings | ||
Evidence of floor / chassis corrosion |